Simple Table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Striped Table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Bordered Table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
Mark | Otto | @TwBootstrap | |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Hover Rows Table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
States Table
# | Vegetables | Fruit | Animals |
---|---|---|---|
1 | carrot | banana | Cow |
2 | cucumber | watermelon | goat |
3 | pepper | blueberries | chicken |
4 | onion | blackberries | horse |
5 | leek | strawberries | sheep |
6 | lettuce | melon | pig |
7 | zucchini | cherries | turkey |
8 | celery | pears | rabbit |
9 | beans | apple | goose |
Responsive Table
# | April | May | June | July | August | September |
---|---|---|---|---|---|---|
1 | carrot | pepper | leek | cherries | blueberries | watermelon |
2 | onion | celery | beans | pears | blackberries | banana |
3 | lettuce | cucumber | zucchini | apple | strawberries | melon |